Certificates

برای جستجو از ترکیب کلیدهای ctrl + F استفاده نمایید.


  1. icc22-05840557 | Magnetic dispersive solid phase extraction of diazinon in onion using a spherical nanostructure magnetic nanobiosorbent | Mahboube Shirani*, Mahboobeh Amiranipour, Saied Shafiei
  2. icc22-05840728 | Magnetic dispersive solid phase extraction of nickel and cobalt from water samples using magnetic nanofluid | Mahboube Shirani*, Mahboobeh Amiranipour
  3. icc22-08940942 | Enantioselective Reduction of N-Soulphonyl Ketimine by Heterogeneous Chiral Ligand | Behzad Nasiri, Akram Ashouri
  4. icc22-08860935 | Chemical Reactivity of Amrinone’s Tautomers: A Theoretical DFT Study Using Fukui Functions Analysis | Azimeh Davarpanah, Amir Abdolmaleki
  5. icc22-08880916 | Synthesis of N-tosyl aldimine derivatives in the presence of magnetically nanocatalyst Fe3O4@CuO and ionic liquids | Akram Ashouri, Faride Ghasemhasani, Somayeh Pouryan
  6. icc22-01730900 | Investigation and comparison of asphaltene stability indexes in crude oil | Saman Mirmarghabi*, Masoud Bahrami Babaheidari, Pouya Hosseini far, Mohsen Mahmoudi, Seyed Mohammad-Amin Hosseini Moghaddam
  7. icc22-03880857 | An efficient synthesis of new diphenyl-hexahydroquinoline-3-carboxamide derivatives via a fourcomponent cascade reaction | Zeinab Amiri, Mohammad Bayat ⃰
  8. icc22-03880849 | A one-pot four-component approach to synthesis of novel spiro[acenaphthylene-1,4"-chromene]-3"-carbonitrile and spiro[acenaphthylene-1,1"-pyrano[2,3-c]chromene]-2"-carboxylate derivatives | Zeinab Amiri, Mohammad Bayat ⃰
  9. icc22-07550796 | The effect of magnetic field produced by neodymium magnets on the productivity and chlorophyll content of Spirulina platensis | Mahdi Yazdani, Hossein Delavari Amrei*, Ebrahim Mohammadi Razi
  10. icc22-07550704 | Effect of light stress on Spirulina platensis productivity and phycocyanin and chlorophyll content | Raziyeh Rostami, Hossein Delavari Amrei*, Hamed Azami
  11. icc22-06980508 | Temperature Effect on the SO2 Adsorption in Carbon Nanocone by GCMC Simulation | Vahid Sokhanvaran*, Mohammadbagher Ghoryani, Behzad Haghighi
  12. icc22-06980506 | NO2 Adsorption in Carbon Nanocone with Various Apex Angles by Monte Carlo Simulation | Vahid Sokhanvaran*, Mohammadbagher Ghoryani, Behzad Haghighi
  13. icc22-06110467 | Feasibility study of sulfate baking of leaching residue in the process of Zn extraction with Fe2(SO4)3 | Saeid Karimi, Bahram Behnajady, Javad Moghaddam
  14. icc22-06110465 | Recovery of Zinc and Copper from Brass Slag by Hydro-metallurgical Method with Selective or Cumulative Approach | Saeid Karimi, Bahram Behnajady, Javad Moghaddam
  15. icc22-05000443 | An efficient, novel, simple and recyclable α-Fe2O3@MoS2@Ni nanocomposite with excellent catalytic function for the degradation of Acid Blue-113 as an organic pollutant | Iman Rezaei*, Iliya nazeriyeh, Raoofeh Sattari Nobarzad, Forouzan Shahri, Narges Dehghani
  16. icc22-05540418 | Low saturated fatty acid frying oil formulation by rice bran oil as a substitute for palm oil | Mohammad Mahdi Garshasbi, Amir Gholitabar Omrani, Majid Javanmard Dakheli*, Hila Javanmard Dakheli
  17. icc22-05540328 | Extraction and purification of safranal and crocin from saffron in pilot-scale | Majid Javanmard
  18. icc22-03880229 | An efficient one-step process for the synthesis of hexahydro-6H-thiazolo[3,2-a]quinolin-6-one derivatives based on heterocyclic ketene aminals . | Zeinab Amiri, Mohammad Bayat ⃰
  19. icc22-01010117 | Study of Soy Protein as an Unique Biopolymer in Modern Bio-Composite Systems | Fateme Sabouri*, Vahid Khakyzadeh
  20. icc22-00930069 | Application of GO-g-PCA Composite as a Coating for Paperboards | Reza Beiranvand*, Aliasghar Engashte-vahed
  21. icc22-01970054 | Proposing the most environmentally friendly bio-methanol production process from synthesis oil through waste heat recovery and environmental optimization | Abolghasem Kazemi*, Zahra Kazemi

  22. icc22-09391006 | اسکندری فرشید
  23. icc22-09391003 | اسکندری فرشید
  24. icc22-08800899 | اکبری علی
  25. icc22-08800898 | اکبری علی
  26. icc22-06790453 | مرتقی قاسمی حنانه
  27. icc22-02840444 | جعفری احمد
  28. icc22-05960440 | عبدی نسیم
  29. icc22-06500422 | حاج اسفندیاری زهرا
  30. icc22-00200416 | فتحی سمیرا
  31. icc22-01760319 | صفری سحر
  32. icc22-02460119 | عابدی محسن
  33. icc22-02270062 | حسینی سیده منیژه

  34. icc22-09290995|قرشی سید علیرضا|Design and Construction of a Hand-Held Detector
  35. icc22-09060965|ناصری نیلوفر|New solid state hydrogen carriers: Crystal Structure and Thermal Behavior of (NH4)3X[B12H12]
  36. icc22-09050956|حبیبی ینگجه عزیز|Challenges of Heterogeneous Photocatalysts as Promising Materials for Addressing Environmental and Energy Crises
  37. icc22-08720911|مهدی دوست شقایق|Diastereoselective Construction of Spirocyclic Isobenzofurans via a Tandem Michael Addition/ 5-exo-dig Cyclization Reaction
  38. icc22-08620875|نجف پور محمد مهدی|Water-oxidation reaction in the presence of manganese compounds
  39. icc22-08530863|دهقان حسین|Formulation of a New Natural Fungicide containing Carum carvi Essential Oil Against Fusarium Oxysporum, a Tomato Pathogenic Fungus
  40. icc22-08490847|دهقان منشادی حمید|Electrochemical Impedance Spectroscopy of Modified Vanadium Pentoxide@Polypyrrole Nanocomposite for Determination of Creatinine
  41. icc22-01850748|شهسواری حمید رضا|Heterobimetallic complexes: structural characterization, and cytotoxic investigations
  42. icc22-06070705|کوچکی احسان|Experimental investigation of different concentrations influences of Polyuronate on the reaction rate between carbonate rock and hydrochloric acid in matrix acidizing
  43. icc22-06330678|جعفری اعظم|Isolation and Identification of Urease-Producing Bacteria from Cow"s Rumen Fluid
  44. icc22-07790660|محمدی طاهره|Bimetallic NiCo MOFs decorated on carbon felt as a binder-less anode electrode for direct ethanol fuel cell
  45. icc22-03050637|دهنوی فاطمه|Optical Trapping for Concentration of Micro and Nanoparticles
  46. icc22-07220526|بیده |Synthesis of Sequence and Molecular Weight-Controlled Poly (Lactic-co-Glycolic Acid)
  47. icc22-07100525|گلبن حقیقی محسن|Utilizing Platinum Complexes to Detecting Toxic Heavy Metal Ions
  48. icc22-06430464|نامجو محمد|Synthesis of homogeneous organophotocatalyst and C-C cross coupling in the presence of visible light
  49. icc22-03250426|حریری مریم|Design, preparation and identification of SnCl4 catalyst stabilized on nano-kaolin for the synthesis of spirooxindoles under different conditions
  50. icc22-03540411|شریف زاده زهرا|Synergistic Action of Hierarchical Porosity and Multifunctionality for Efficient Catalysis of Asymmetric Reactions
  51. icc22-04070409|رضوی علی اکبر|Water Decontamination over Functionalized Defective Zr-MOFs: Investigation the Competitive Roles of -NH2 and -SH Sites in Removal of of Hg(II) Ions
  52. icc22-04070408|رضوی علی اکبر|Water Decontamination over Functionalized Defective Zr-MOFs: Investigation the Competitive Roles of -NH2 and -SH Sites in Removal of As(III) Species
  53. icc22-03030337|زمانلو محمدرضا|Amino acid-based derivatives of pyromellitic diimides; Photo and electrochromic features
  54. icc22-05190300|ولدبیگی یونس|Monitoring intramolecular proton transfer with ion mobility-mass spectrometry and in-source ion activation
  55. icc22-03040282|اسکندری حمیدرضا|Extractive Desulfurization of model Fuel oil with variety of Deep Eutectic Solvents at ambient temperature
  56. icc22-04410264|جانبازی مهدی|Preparation of boron nitride with hexagonal structure doped with carbon impurity for producing single photon
  57. icc22-01910251|عطار زهرا|Preparation of nanocatalyst based on Fe3O4 modified with ionic liquid and it"s applications in some of organic reactions
  58. icc22-03940214|طاهری سارا|Investigating the Corrosion Resistance of Multi-cation Zinc Phosphate Conversion Coating using Transition Metals and Alkaline Earth Metals
  59. icc22-02340131|تیموری محمدباقر|From Arylamines to Strongly Polarized Multiple Azahelicences: A Fascinating Journey
  60. icc22-02240094|عسکری ندا|Revolutionizing electrocatalytic Water Splitting: Unveiling the Extraordinary Potential of Novel NiBi-LDH for Overall Activity
  61. icc22-01970057|کاظمی ابوالقاسم|A novel environmental optimization methodology proposed for propylene/propane separation: aiming the cleanest feasible distillation system

  62. سیف الهی فریبرز | Studying the Industrial Process of Extracting Crude Soybean Oil
  63. سرگردان فرد آرانی محسن | Investigating the kinetics of wastewater treatment contaminated with allyl alcohol in Fenton"s reaction using the chemical oxygen demand method (COD)
  64. رضایان قیه باشی علی حسین | Why early diagnosis of Sepsis!? Sepsis biomarker detection methods
  65. اقتداری مینا | Ionic liquid matrix-immobilized, magnetic activated carbon: Application as recyclable catalyst for synthesis of diazepin derivatives
  66. کنعانی مهدی | One-Pot synthesis and assessment of the anti-corrosion effect of mercaptobenzimidazole in an environment with hydrochloric acid
  67. نقی نژاد اورنگ ساناز | Fabrication of a new SPME fiber using phosphotungstic acid/Fe3O4/polyaniline nanocomposites for extraction and determination tetracycline
  68. طلائی مهشاد | The interaction of Cyclophosphamide anti-cancer drug with Graphene nanosheets: A first principle study
  69. سامری سودا | Synthesis of N-alkanoyl valsartan derivatives using desvaleryl valsartan
  70. ابراهیم پورطلوعی الناز | Synthesis of Valsartan aryl ester analogues
  71. علی آبادی فاطمه | CuMn2O4/CuO nanocomposite: Hydrothermal synthesis and investigation of its photocatalytic activity for elimination of MG
  72. مرادی چافجیری رامتین | Synthesis of pyrimidines derivatives using Titanium tetrachloride supported on Nanocellulose as catalyst under ultrasonic condition
  73. بشیری محمد | Iron doping into graphitic carbon nitride (FeIII/g-C3N4) as the powerful photocatalyst that facilitates benzimidazoles preparation from benzylamine
  74. زمانی نسب حسین | Easy Access to Up-to-Date Pharmacology Information for Improving Pharmacotherapy Literacy: Designing an eHealth Application for Persian Speakers

  75. icc22-09631008 | The morphological effect in power conversion efficiency of quantum dot solar cells: carbon-based materials | Tahere Kheshti, Afshan Mohajeri ⃰
  76. icc22-09331002 | Water production enhancement from the air moisture using thermoelectric cooler | Emad Nazari, Mohammad Hassan Vakili*, Mehdi Reiszadeh
  77. icc22-01510519 | Effects of the Nanowire Length and Metal-Doping on Nonlinear Optical Responses of Drum-Shaped Boron Cluster Assemblies | Maryam Sotudeh, Afshan Mohajeri*
  78. icc22-05980373 | Molecular Dynamics Simulation of Isophthalate Tetracarboxylic Acids on Graphite Surface | Mohammad Reza Azadeh, Afsaneh maleki*
  79. icc22-08220757 | Prediction of sub-equilibrium drilling rate in oil and gas wells (UBD) using genetic algorithm journal | Mohammad Sharifian, Seyed Aboutaleb Mousavi Parsa ⃰
  80. icc22-08220755 | Estimating the penetration rate of the drill bit in deviated wells using Anfis journal | Mohammad Sharifian, Seyed Aboutaleb Mousavi Parsa ⃰
  81. icc22-07770622 | Synthesis and antibacterial activity evaluation of novel Triazole indole thiazole sulfonamide hybrids | Nima Heidari, Ahmadreza Massah
  82. icc22-01700514 | ZrFe2O4@SiO2-Glycine-Pd: green, magnetic, and versatile catalyst for the C-C coupling reaction | Hoda Nazemipour*, Arash Ghorbani-Choghamarani, Hamid Aghavandi
  83. icc22-06540438 | Enhancing the properties of electrospun polyvinyl Alcohol/Oxidized sodium alginate nanofibers with fluorescence carbon Dots: Preparation and characterization | Simin Sattariazar, Samad Nejad Ebrahimi*, Nasser Arsalani*
  84. icc22-06520425 | Organophosphorus Compounds Synthesis Using Phenylhydrazine, Aniline, and Their Derivatives | Shahrzad Jahangiri
  85. icc22-02970116 | Synthesis of novel Poly(glycerol-sebacate/poly(3-hydroxybutyrate) composite films containing bioactive glass microparticles for tissue engineer applications | Shadi Sadat Nasiri, Zahed Ahmadi*, Faramarz Afshar-Taromi
  86. icc22-02750091 | Study of the Interaction energy of 1-Ethyl-3-methylimidazolium Tetrafluoroborate in Organic Solvents | Ensieh Ghasemian Lemraski*, Zohreh Tahmasebi, Mokhtar Mohammadi
  87. Saba Kanani, Mahdi Mirzaee*
  88. Mohsen Aghaziarati, Hassan Sereshti*